Courses: List View
Select a category
| Photography |
| Digital Imaging & Painting | |||||
| COURSE | LEVEL | INSTRUCTOR | PhP | USD | DATES |
|---|---|---|---|---|---|
| Digital Imaging & Color Management Fundamentals (seminar) | 1 | 2,595 | 65 |
|
|
| Adobe Photoshop CS6 Basics | 1 | 8,595 | 215 |
|
|
| Creative Compositing Techniques | 2 | 5,695 | 143 |
|
|
| Adobe Photoshop CS6 Advanced | 2 | 8,495 | 213 |
|
|
| Adobe Photoshop Lightroom 4 | 1 | 7,495 | 188 |
|
|
| Digital Fine Art | 2 | 5,695 | 143 |
|
|
| Vector Illustration / Page Layout & Design / Prepress | |||||
| COURSE | LEVEL | INSTRUCTOR | PhP | USD | DATES |
|---|---|---|---|---|---|
| Digital Illustration Basics with Adobe Illustrator CS6 | 1 | 8,695 | 218 |
|
|
| Advanced Illustration Techniques in Adobe Illustrator CS6 | 2 | 5,695 | 143 |
|
|
| Adobe InDesign CS6 | 1 | 8,695 | 218 |
|
|
| Using Adobe Creative Suite 6 for Interactive Designs | 2 | Ted Padova | 9,995 | 250 |
|
| Prepress Essentials: Understanding the Digital Production Workflow (seminar) | 2 | 2,595 | 65 |
|
|
| Prepress Survival Guide Step -by-Step | 3 | 5,695 | 143 | Jun 18–19 (Tue to Wed) | |
| Editorial Design | 2 | 5,695 | 143 |
|
|
| Advanced Editorial Design | 3 | 5,695 | 143 |
|
|
| Book Design | 2 | 5,695 | 143 |
|
|
| Effective Logo Design | 2 | 5,695 | 143 |
|
|
| Web Design & Development / Interactive Content Creation | |||||
| COURSE | LEVEL | INSTRUCTOR | PhP | USD | DATES |
|---|---|---|---|---|---|
| Web Design Fundamentals (seminar) | 1 | 2,595 | 65 |
|
|
| Adobe Dreamweaver CS6: Website Development | 1 | 8,495 | 213 |
|
|
| Adobe Dreamweaver CS6: Advanced Features & Techniques | 3 | 5,695 | 143 |
|
|
| Rich Content Creation with Adobe Flash CS6 | 1 | 5,695 | 143 |
|
|
| ActionScript 3.0 | 2 | 8,495 | 213 |
|
|
| Advanced Rich Media Design with Flash CS6 | 3 | 5,695 | 143 |
|
|
| PDF Essentials with Adobe Acrobat X Pro | 1 | 5,695 | 143 |
|
|
| Adobe PDF Forms | 1 | Ted Padova | 5,995 | 150 |
|
| Using Adobe Creative Suite 6 for Interactive Designs | 2 | Ted Padova | 9,995 | 250 |
|
| Fast Track to HTML & CSS | 1 | 7,495 | 188 |
|
|
| CSS Advanced Techniques & Topics | 2 | 7,495 | 188 |
|
|
| JavaScript & jQuery for Web Interactivity | 2 | 7,495 | 188 |
|
|
| Effective Web Design | 2 | 5,695 | 143 |
|
|
| Beginning PHP, Apache & MySQL | 3 | 7,495 | 188 |
|
|
| Creating WOW (Websites on WordPress): The Basics | 1 | 5,695 | 143 |
|
|
| Digital Video Production & Post Production | |||||
| COURSE | LEVEL | INSTRUCTOR | PhP | USD | DATES |
|---|---|---|---|---|---|
| Digital Video Fundamentals (seminar) | 1 | 2,595 | 65 |
|
|
| Digital Video Production | 1 | 5,995 | 150 |
|
|
| Production Management | 2 | 5,695 | 143 |
|
|
| Digital Video Cinematography | 2 | 6,495 | 163 |
|
|
| Corporate Video Production | 1 | 7,995 | 200 |
|
|
| Directing a Narrative Music Video | 2 | 7,995 | 200 |
|
|
| FCP 101: Introduction to Final Cut Pro X | 1 | 12,495 | 313 |
|
|
| FCP 300: Final Cut Pro X Advanced Editing | 2 | 11,990 | 299 |
|
|
| Adobe Premiere Pro CS6 Basics | 1 | 10,695 | 268 |
|
|
| Adobe Premiere Pro CS6 Advanced (with Encore) | 2 | 8,695 | 218 |
|
|
| Adobe After Effects CS6 Basics | 1 | 10,695 | 268 |
|
|
| Adobe After Effects CS6 Advanced | 2 | 6,495 | 163 |
|
|
| 3D Animation | |||||
| COURSE | LEVEL | INSTRUCTOR | PhP | USD | DATES |
|---|---|---|---|---|---|
| 3D Animation Fundamentals (seminar) | 1 | 2,495 | 63 |
|
|
| Autodesk Maya 2012: Foundation | 1 | 11,995 | 300 |
|
|
| Autodesk Maya: Modeling & Animation | 2 | 11,995 | 300 |
|
|
| Autodesk Maya: Special Effects | 2 | 11,995 | 300 |
|
|
| Mac Basics | |||||
| COURSE | LEVEL | INSTRUCTOR | PhP | USD | DATES |
|---|---|---|---|---|---|
| OS X Mountain Lion Fundamentals | 1 | 2,495 | 63 |
|
|
| Special Classes & Events | |||||
| COURSE | LEVEL | INSTRUCTOR | PhP | USD | DATES |
|---|---|---|---|---|---|
| Adobe PDF Forms | 1 | Ted Padova | 5,995 | 150 |
|
| Using Adobe Creative Suite 6 for Interactive Designs | 2 | Ted Padova | 9,995 | 250 |
|
|
The following courses are now offered under the PCCI Institute of Photography: Wading Into Underwater Photography (seminar) Inner Vision: A Photography Workshop by Tilak Hettige Inner Vision 2 (Master Class) Documentary Photography: An Introduction for Photojournalists A Closer Look at Nature: An Introduction to Close-up Photography Photography for the Young at Art |
|||||
Click on course name for more details. Class hours are indicated beside each course description.
Most classes are from 9 AM to 5 PM. Class dates and other course details are subject to change.
All course fees are inclusive of 12 percent expanded Value Added Tax (eVAT).
Most classes are from 9 AM to 5 PM. Class dates and other course details are subject to change.
All course fees are inclusive of 12 percent expanded Value Added Tax (eVAT).
