Courses: List View
Select a category
| Digital Imaging & Painting | |||||
| COURSE | LEVEL | INSTRUCTOR | PhP | USD | SCHEDULE/S |
|---|---|---|---|---|---|
| Digital Imaging & Color Management Fundamentals (seminar) | 1 | 2,495 | 63 |
|
|
| Adobe Photoshop CS5 Basics | 1 | 8,495 | 213 |
|
|
| Adobe Photoshop CS5 Basics (Evening Class) | 1 | 8,495 | 213 |
|
|
| Adobe Photoshop CS5: Creative Compositing Techniques | 2 | 5,695 | 143 |
|
|
| Advanced Photoshop CS5 for Photographers | 2 | 8,495 | 213 |
|
|
| Advanced Photoshop CS5 for Print Production | 2 | 8,495 | 213 |
|
|
| Adobe Photoshop Lightroom 3 | 1 | 5,695 | 143 |
|
|
| Corel Painter for Photographers | 1 | 6,995 | 175 |
|
|
| Digital Fine Art | 2 | 5,695 | 143 |
|
|
| Vector Illustration / Page Layout & Design / Prepress | |||||
| COURSE | LEVEL | INSTRUCTOR | PhP | USD | SCHEDULE/S |
|---|---|---|---|---|---|
| Adobe Illustrator CS5 Basics | 1 | 8,595 | 215 |
|
|
| Adobe Illustrator CS5 Advanced | 2 | 5,695 | 143 |
|
|
| CorelDRAW X5 Basics | 1 | 4,995 | 125 |
|
|
| CorelDRAW X5 Advanced | 2 | 6,995 | 175 |
|
|
| Adobe InDesign CS5.5 | 1 | 8,595 | 215 |
|
|
| Adobe InDesign CS5.5: Interactive Projects & Digital Presentations | 2 | 5,695 | 143 |
|
|
| Adobe Acrobat X: PDF Essentials | 1 | 5,695 | 143 |
|
|
| Adobe Acrobat X for Prepress | 1 | 5,695 | 143 | to be determined | |
| Using the Adobe CS5.5 Design Premium Suite for Interactive Designs | 2 | Ted Padova | 9,995 | 250 |
|
| Prepress Essentials | 2 | 5,695 | 143 |
|
|
| Editorial Design | 2 | 5,695 | 143 |
|
|
| Advanced Publication Design | 3 | 5,695 | 143 |
|
|
| Book Design | 2 | 5,695 | 143 |
|
|
| Effective Logo Design | 2 | 5,695 | 143 |
|
|
| Web Design & Development / Interactive Content Creation | |||||
| COURSE | LEVEL | INSTRUCTOR | PhP | USD | SCHEDULE/S |
|---|---|---|---|---|---|
| Web Design Fundamentals (seminar) | 1 | 2,495 | 63 |
|
|
| Adobe Dreamweaver CS5.5: Website Development | 1 | 8,495 | 213 |
|
|
| Adobe Dreamweaver CS5.5: Dynamic Application Development | 2 | 8,495 | 213 |
|
|
| Adobe Dreamweaver CS5.5: Advanced Features & Techniques | 3 | 5,695 | 143 |
|
|
| Adobe Flash Catalyst CS5.5 Essentials | 1 | 5,695 | 143 |
|
|
| Adobe Flash CS5.5: Rich Content Creation | 1 | 5,695 | 143 |
|
|
| Adobe Flash CS5.5: ActionScript 3.0 | 2 | 8,495 | 213 |
|
|
| Adobe Flash CS5.5: Advanced Design | 3 | 5,695 | 143 |
|
|
| Adobe Flash CS5.5: Video Development | 3 | 7,495 | 188 |
|
|
| Adobe Flash CS5.5 Creative Animation Techniques | 2 | 5,695 | 143 |
|
|
| Adobe Flash CS5.5: Mobile App Development for Android | 2 | 5,695 | 143 |
|
|
| Adobe Fireworks CS5: Web Graphic Creation | 1 | 5,695 | 143 |
|
|
| Adobe PDF Forms | 1 | Ted Padova | 5,995 | 150 |
|
| Using the Adobe CS5.5 Design Premium Suite for Interactive Designs | 2 | Ted Padova | 9,995 | 250 |
|
| Fast Track to HTML & CSS | 1 | 7,495 | 188 |
|
|
| CSS Advanced Techniques & Topics | 2 | 7,495 | 188 |
|
|
| JavaScript & jQuery for Web Interactivity | 2 | 6,995 | 175 |
|
|
| Effective Web Design | 2 | 5,695 | 143 |
|
|
| Beginning PHP, Apache & MySQL | 3 | 7,495 | 188 |
|
|
| Interactive CD-ROM Development | 3 | 6,995 | 175 | to be determined | |
| Creating WOW (Websites on WordPress): The Basics | 1 | 5,695 | 143 |
|
|
| Digital Video Production & Post Production | |||||
| COURSE | LEVEL | INSTRUCTOR | PhP | USD | SCHEDULE/S |
|---|---|---|---|---|---|
| Digital Video Fundamentals (seminar) | 1 | 2,495 | 63 |
|
|
| Digital Video Production | 1 | 5,695 | 143 |
|
|
| Digital Video Cinematography | 2 | 6,495 | 163 |
|
|
| Short Filmmaking (Or How to Make a Short Film in 3 Days) | 2 | 7,495 | 188 |
|
|
| FCP 101: Introduction to Final Cut Pro X | 1 | 11,995 | 300 |
|
|
| Adobe Premiere Pro CS5.5 Basics | 1 | 10,695 | 268 |
|
|
| Adobe Premiere Pro CS5.5 Advanced (with Encore & OnLocation | 2 | 9,995 | 250 |
|
|
| Adobe After Effects CS5.5 Basics | 1 | 10,695 | 268 |
|
|
| Adobe After Effects CS5.5 Advanced | 2 | 6,495 | 163 |
|
|
| 3D Animation | |||||
| COURSE | LEVEL | INSTRUCTOR | PhP | USD | SCHEDULE/S |
|---|---|---|---|---|---|
| 3D Animation Fundamentals (seminar) | 1 | 2,495 | 63 |
|
|
| Autodesk Maya 2011: Foundation | 1 | 11,995 | 300 |
|
|
| Autodesk Maya 2009: Modeling & Animation | 2 | 11,995 | 300 |
|
|
| Autodesk Maya 2009: Special Effects | 2 | 11,995 | 300 |
|
|
| Mac Basics | |||||
| COURSE | LEVEL | INSTRUCTOR | PhP | USD | SCHEDULE/S |
|---|---|---|---|---|---|
| OS X Lion Fundamentals | 1 | 2,495 | 63 |
|
|
| Special Classes & Events | |||||
| COURSE | LEVEL | INSTRUCTOR | PhP | USD | SCHEDULE/S |
|---|---|---|---|---|---|
| Adobe PDF Forms | 1 | Ted Padova | 5,995 | 150 |
|
| Using the Adobe CS5.5 Design Premium Suite for Interactive Designs | 2 | Ted Padova | 9,995 | 250 |
|
| Wading Into Underwater Photography (seminar) | 2 | 2,995 | 75 |
|
|
| Wading Into Underwater Photography (seminar + workshop-dive) |
2 | 7,495 | 187 |
|
|
| Inner Vision: A Photography Workshop by Tilak Hettige (special class) | 2 | 6,750 | 169 |
|
|
| Inner Vision 2 (Master Class) | 3 | 6,950 | 174 |
|
|
| Documentary Photography: An Introduction for Photojournalists | 2 | 6,950 | 174 |
|
|
| A Closer Look at Nature: An Introduction to Close-up Photography | 2 | 6,750 | 169 |
|
|
| Photography for the Young at Art | 1 | 4,995 | 125 |
|
|
Click on course name for more details. Class hours are indicated beside each course description.
Most classes are from 9 AM to 5 PM. Class dates and other course details are subject to change.
All course fees are inclusive of 12 percent expanded Value Added Tax (eVAT).
Most classes are from 9 AM to 5 PM. Class dates and other course details are subject to change.
All course fees are inclusive of 12 percent expanded Value Added Tax (eVAT).
